| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 98 | 101.00% |
| CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
| WATER DETERMINATION | 0.20% | |
| RESIDUE ON IGNITION | 0.10% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Ubidecarenone USP Dietary Supplement | 1 GM | U1310-1GM | USA stock in 7 days |
|
$425 | ||
| Ubidecarenone USP Dietary Supplement | 5 GM | U1310-5GM | USA stock in 7 days |
|
$1,268 | ||
| Ubidecarenone USP Dietary Supplement | 25 GM | U1310-25GM | USA stock in 7 days |
|
$3,828 | ||
| Ubidecarenone USP Dietary Supplement | 100 GM | U1310-100GM | USA stock in 7 days |
|
$6,818 | ||
| Ubidecarenone USP Dietary Supplement | 25 KG | U1310-25KG | USA stock in 7 days |
|
$38,735 | ||
| Ubidecarenone USP Dietary Supplement | 1 KG | U1310-1KG | USA stock in 7 days |
|
$15,221 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
