| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@9@]H[@14@]O[@6@]) | 98.50% | |
| ACIDITY | TO PASS TEST | TO PASS TEST |
| REFRACTIVE INDEX @ 25[dC | 1.429 | 1.431 |
| SPECIFIC GRAVITY @ 25[dC | 1.154 | 1.158 |
| LEAD (Pb) | 1 mg/kg | |
| UNSATURATED COMPOUNDS | TO PASS TEST | TO PASS TEST |
| WATER | 0.20% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Triacetin FCC | 500 ML | T1200-500ML | USA stock in 7 days |
|
$336 | ||
| Triacetin FCC | 20 LT | T1200-20LT | USA stock in 7 days |
|
$5,173 | ||
| Triacetin FCC | 4 LT | T1200-4LT | USA stock in 7 days |
|
$1,336 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
