| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 99.0 - 100.5 % | 99.0 - 100.5 % | 
| REFRACTIVE INDEX @ 25[dC | 1.439 - 1.443 | 1.439 - 1.443 | 
| SPECIFIC GRAVITY @ 25[dC | 1.135 - 1.139 | 1.135 - 1.139 | 
| ACIDITY (AS CITRIC ACID) | 0.02% | |
| LEAD (Pb) | 2 mg/kg | |
| WATER | 0.25% | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Triethyl Citrate FCC | 100 ML | T1171-100ML | USA stock in 7 days |  
                        |  
                  
                  	$406 | ||
| Triethyl Citrate FCC | 500 ML | T1171-500ML | USA stock in 7 days |  
                        |  
                  
                  	$979 | ||
| Triethyl Citrate FCC | 4 LT | T1171-4LT | USA stock in 7 days |  
                        |  
                  
                  	$2,125 | ||
| Triethyl Citrate FCC | 200 LT | T1171-200LT | USA stock in 7 days |  
                        |  
                  
                  	$18,818 | ||
| Triethyl Citrate FCC | 5 GL | T1171-5GL | USA stock in 7 days |  
                        |  
                  
                  	$6,527 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		