| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (NaSCN) | 98.00% | |
| INSOLUBLE MATTER | 0.01% | |
| CARBONATE (as Na[@2@]CO[@3@]) | 0.20% | |
| CHLORIDE (Cl) | 0.01% | |
| SULFATES (SO[@4@]) | 0.01% | |
| SULFIDE (S) | 0.00% | |
| AMMONIUM (NH[@4@]) | 0.00% | |
| HEAVY METALS (as Pb) | 5 ppm | |
| IRON (Fe) | 2 ppm | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Sodium Thiocyanate Crystal Reagent ACS | 25 GM | S1495-25GM | USA stock in 7 days |  
                        |  
                  
                  	$144 | ||
| Sodium Thiocyanate Crystal Reagent ACS | 125 GM | S1495-125GM | USA stock in 7 days |  
                        |  
                  
                  	$247 | ||
| Sodium Thiocyanate Crystal Reagent ACS | 500 GM | S1495-500GM | USA stock in 7 days |  
                        |  
                  
                  	$573 | ||
| Sodium Thiocyanate Crystal Reagent ACS | 12 KG | S1495-12KG | USA stock in 7 days |  
                        |  
                  
                  	$4,380 | ||
| Sodium Thiocyanate Crystal Reagent ACS | 2.5 KG | S1495-2.5KG | USA stock in 7 days |  
                        |  
                  
                  	$1,945 | ||
| Sodium Thiocyanate Crystal Reagent ACS | 50 KG | S1495-50KG | USA stock in 7 days |  
                        |  
                  
                  	$5,303 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		