| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 98.0 - 101.0 % | 98.0 - 101.0 % |
| ALKALINITY | TO PASS TEST | |
| BENZOATE AND SALICYLATE | TO PASS TEST | |
| LEAD (Pb) | 2 mg/kg | |
| READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | |
| SELENIUM (Se) | 0.00% | |
| TOLUENE SULFONAMIDES | 0.0025 | |
| WATER | 15.00% | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Saccharin Dihydrate Granular FCC | 500 GM | S1421-500GM | USA stock in 7 days |
|
$863 | ||
| Sodium Saccharin Dihydrate Granular FCC | 12 KG | S1421-12KG | USA stock in 7 days |
|
$9,599 | ||
| Sodium Saccharin Dihydrate Granular FCC | 2.5 KG | S1421-2.5KG | USA stock in 7 days |
|
$2,638 | ||
| Sodium Saccharin Dihydrate Granular FCC | 100 GM | S1421-100GM | USA stock in 7 days |
|
$388 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
