| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | WHITE PELLETS | WHITE PELLETS |
| ODOR | ODORLESS | ODORLESS |
| ASSAY (Total Alkali including a Max. of 3.0% NaCO3) | 95 | 100.50% |
| INSOLUBLE SUBSTANCES & ORGANIC MATTER | TO PASS TEST | TO PASS TEST |
| ARSENIC | 3 mg/kg | |
| POTASSIUM (K) | TO PASS TEST | TO PASS TEST |
| LEAD | 10 mg/kg | |
| MERCURY | 0.1 mg/kg | |
| ENDOTOXIN BY LAL | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Hydroxide Pellets BiotechGrade | 500 GM | S1301-500GM | USA stock in 7 days |
|
$316 | ||
| Sodium Hydroxide Pellets BiotechGrade | 12 KG | S1301-12KG | USA stock in 7 days |
|
$1,536 | ||
| Sodium Hydroxide Pellets BiotechGrade | 2.5 KG | S1301-2.5KG | USA stock in 7 days |
|
$772 | ||
| Sodium Hydroxide Pellets BiotechGrade | 50 KG | S1301-50KG | USA stock in 7 days |
|
$3,768 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
