| Test | Specification | |
|---|---|---|
| Min | Max | |
| MOLYBDENUM (Mo) | 995 - 1005 ppm | 995 - 1005 ppm |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Molybdenum Plasma Emission Standard 1 ml = 1 mg Mo | 100 ML | PM235-100ML | USA stock in 7 days |
|
$287 | ||
| Molybdenum Plasma Emission Standard 1 ml = 1 mg Mo | 500 ML | PM235-500ML | USA stock in 7 days |
|
$746 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
