| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 98.5 | 101.50% | 
| SPECIFIC ROTATION | +83.0 to+89.5??/td> | +83.0 to+89.5??/td> | 
| CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST | 
| LOSS ON DRYING | 0.50% | |
| ELEMENTAL IMPURITIES: | ||
| NICKEL (Ni) | AS REPORTED | AS REPORTED | 
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Naproxen USP | 500 GM | N1034-500GM | USA stock in 7 days |  
                        |  
                  
                  	$8,931 | ||
| Naproxen USP | 5 GM | N1034-5GM | USA stock in 7 days |  
                        |  
                  
                  	$405 | ||
| Naproxen USP | 25 GM | N1034-25GM | USA stock in 7 days |  
                        |  
                  
                  	$1,302 | ||
| Naproxen USP | 100 GM | N1034-100GM | USA stock in 7 days |  
                        |  
                  
                  	$3,629 | ||
| Naproxen USP | 1 KG | N1034-1KG | USA stock in 7 days |  
                        |  
                  
                  	$12,314 | ||
| Naproxen USP | 25 KG | N1034-25KG | USA stock in 7 days |  
                        |  
                  
                  	$34,005 | ||
| Naproxen USP | 12 KG | N1034-12KG | USA stock in 7 days |  
                        |  
                  
                  	$19,838 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		