| Test | Specification | |
|---|---|---|
| Min | Max | |
| SPECIFIC GRAVITY @ 25[dC | 0.845 | 0.905 | 
| VISCOSITY @40.0 C | 34.5 | 150.0mm�/ | 
| ACIDITY | TO PASS TEST | TO PASS TEST | 
| READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST | 
| SOLID PARAFFIN | TO PASS TEST | TO PASS TEST | 
| POLYCYCLIC AROMATIC HYDROCARBONS | TO PASS TEST | TO PASS TEST | 
| SULFUR COMPOUNDS | TO PASS TEST | TO PASS TEST | 
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED | 
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Mineral Oil Heavy USP | 500 ML | MI500-500ML | USA stock in 7 days |  
                        |  
                  
                  	$195 | ||
| Mineral Oil Heavy USP | 1 LT | MI500-1LT | USA stock in 7 days |  
                        |  
                  
                  	$250 | ||
| Mineral Oil Heavy USP | 20 LT | MI500-20LT | USA stock in 7 days |  
                        |  
                  
                  	$1,662 | ||
| Mineral Oil Heavy USP | 4 LT | MI500-4LT | USA stock in 7 days |  
                        |  
                  
                  	$582 | ||
| Mineral Oil Heavy USP | 200 LT | MI500-200LT | USA stock in 7 days |  
                        |  
                  
                  	$6,112 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		