| Test | Specification | |
|---|---|---|
| Min | Max | |
| REACTIVE BLUE 2 (CONTENT /g OF[nDEXTRAN) | APPROX. 0.1 mmol | APPROX. 0.1 mmol |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Dextran Blue | 1 GM | D1208-1GM | USA stock in 7 days |
|
$197 | ||
| Dextran Blue | 5 GM | D1208-5GM | USA stock in 7 days |
|
$602 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
