| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (CdO) | 97% | |
| CADMIUM CARBONATE (CdCO[@3@]) | 1.00% | |
| ZINC (Zn) | 0.04% | |
| LEAD (Pb) | 0.03% | |
| COPPER (Cu) | 0.02% | |
| SILVER (Ag) | 0.01% | |
| ARSENIC (As) | 0.00% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cadmium Oxide Powder Reagent | 125 GM | C1045-125GM | USA stock in 7 days |
|
$619 | ||
| Cadmium Oxide Powder Reagent | 25 GM | C1045-25GM | USA stock in 7 days |
|
$321 | ||
| Cadmium Oxide Powder Reagent | 45 KG | C1045-45KG | USA stock in 7 days |
|
$10,674 | ||
| Cadmium Oxide Powder Reagent | 500 GM | C1045-500GM | USA stock in 7 days |
|
$1,457 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
