Test | Specification | |
---|---|---|
Min | Max | |
PURITY (GC) | 98.00% | |
REFRACTIVE INDEX @ 20�C | 1.4820 - 1.4860 | 1.4820 - 1.4860 |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
1-Amino-4-methylpiperazine | 100 ML | A2075-100ML | USA stock in 7 days |
|
$551 | ||
1-Amino-4-methylpiperazine | 25 ML | A2075-25ML | USA stock in 7 days |
|
$174 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE