| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | COLORLESS TO WHI | COLORLESS TO WHI |
| ASSAY | 98.00% | 98.00% |
| INSOLUBLE MATTER | 0.01% | |
| RESIDUE AFTER IGNITION | 0.05% | |
| TITRABLE FREE ACID | 0.04 meq | |
| CHLORIDE AND CHLORATE (as Cl) | 0.00% | |
| HEAVY METALS (as Pb) | 0.00% | |
| IRON (Fe) | 0.00% | |
| MANGANESE (Mn) | 0.5 ppm | |
| ENDOTOXIN BY LAL | AS REPORTED | AS REPORTED |
| DNase, RNase and Protease | NONE DETECTED | NONE DETECTED |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Ammonium Peroxydisulfate Crystal BiotechGrade | 100 GM | A1227-100GM | USA stock in 7 days |
|
$224 | ||
| Ammonium Peroxydisulfate Crystal BiotechGrade | 12 KG | A1227-12KG | USA stock in 7 days |
|
$7,741 | ||
| Ammonium Peroxydisulfate Crystal BiotechGrade | 2.5 KG | A1227-2.5KG | USA stock in 7 days |
|
$1,859 | ||
| Ammonium Peroxydisulfate Crystal BiotechGrade | 25 GM | A1227-25GM | USA stock in 7 days |
|
$186 | ||
| Ammonium Peroxydisulfate Crystal BiotechGrade | 500 GM | A1227-500GM | USA stock in 7 days |
|
$500 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
