| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY [Al[@2@](SO[@4@])[@3@]] | 99.5-114.0 % | 99.5-114.0 % | 
| ALKALIES AND ALKALINE EARTHS | TO PASS TEST(lim | TO PASS TEST(lim | 
| AMMONIUM SALTS | TO PASS TEST | TO PASS TEST | 
| FLUORIDE | 0.00% | |
| LEAD (Pb) | 3 mg/kg | |
| SELENIUM (Se) | 0.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Aluminum Sulfate Crystal FCC | 12 KG | A1114-12KG | USA stock in 7 days |  
                        |  
                  
                  	$1,230 | ||
| Aluminum Sulfate Crystal FCC | 2.5 KG | A1114-2.5KG | USA stock in 7 days |  
                        |  
                  
                  	$440 | ||
| Aluminum Sulfate Crystal FCC | 45 KG | A1114-45KG | USA stock in 7 days |  
                        |  
                  
                  	$2,702 | ||
| Aluminum Sulfate Crystal FCC | 500 GM | A1114-500GM | USA stock in 7 days |  
                        |  
                  
                  	$213 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		