| Test | Specification | |
|---|---|---|
| Min | Max | |
| WATER CONDUCTIVITY | TO PASS TEST | TO PASS TEST |
| TOTAL ORGANIC CARBON | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Purified Water USP | 20 LT | W1014-20LT | USA stock in 7 days |
|
$817 | ||
| Purified Water USP | 4 LT | W1014-4LT | USA stock in 7 days |
|
$211 | ||
| Purified Water USP | 200 LT | W1014-200LT | USA stock in 7 days |
|
$4,037 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
