| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 1.62 MIU/g | 1.62 MIU/g |
| ABSORBANCE RATIO @ 325 nm | 0.85 | |
| ELEMENTAL IMPURITIES: | ||
| LEAD (Pb) | AS REPORTED | AS REPORTED |
| PALLADIUM (Pd) | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Vitamin A Palmitate 1.70 MIU/g USP | 5 ML | V1159-5ML | USA stock in 7 days |
|
$250 | ||
| Vitamin A Palmitate 1.70 MIU/g USP | 25 ML | V1159-25ML | USA stock in 7 days |
|
$636 | ||
| Vitamin A Palmitate 1.70 MIU/g USP | 100 ML | V1159-100ML | USA stock in 7 days |
|
$1,799 | ||
| Vitamin A Palmitate 1.70 MIU/g USP | 1 LT | V1159-1LT | USA stock in 7 days |
|
$3,978 | ||
| Vitamin A Palmitate 1.70 MIU/g USP | 5 KG | V1159-5KG | USA stock in 7 days |
|
$14,168 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
