| Test | Specification | |
|---|---|---|
| Min | Max | |
| ACID VALUE | 0.2 | |
| PEROXIDE VALUE | 10 | |
| UNSAPONIFIABLE MATTER | 1.50% | |
| WATER DETERMINATION | 0.10% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| ALKALINE IMPURITIES | 0.1 ml | |
| FATTY ACID COMPOSITION: | ||
|
| 0.20% | |
| C14:0 | 0.3 | 1.00% |
| C16:0 | 18 | 26.40% |
| C16:1 | 1.20% | |
| C18:0 | 2.1 | 3.30% |
| C18:1 | 14 | 21.70% |
| C18:2 | 46.7 | 58.30% |
| C18:3 | 1.00% | |
| C20:0 | 1.00% | |
| C20:1 | 0.50% | |
| C22:0 | 0.60% | |
| C22:1 | 0.50% | |
| C24:0 | 0.50% | |
| IDENTIFICATION (A) | FATTY ACID COMP | FATTY ACID COMP |
| IDENTIFICATION (B) | TRIGLYCERIDE PRO | TRIGLYCERIDE PRO |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | AS REPORTED | AS REPORTED |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cottonseed Oil NF | 500 ML | CO145-500ML | USA stock in 7 days |
|
$258 | ||
| Cottonseed Oil NF | 20 LT | CO145-20LT | USA stock in 7 days |
|
$2,348 | ||
| Cottonseed Oil NF | 4 LT | CO145-4LT | USA stock in 7 days |
|
$788 | ||
| Cottonseed Oil NF | 200 LT | CO145-200LT | USA stock in 7 days |
|
$4,703 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
