| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@3@]H[@5@]NaO[@2@]; DRIED BASIS) | 99 | 100.50% |
| ALKALINITY (as Na[@2@]CO[@3@]) | TO PASS TEST(lim | TO PASS TEST(lim |
| IRON (Fe) | 0.00% | |
| LEAD (Pb) | 2 mg/kg | |
| WATER | 1% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Propionate FCC | 500 GM | SO192-500GM | USA stock in 7 days |
|
$297 | ||
| Sodium Propionate FCC | 12 KG | SO192-12KG | USA stock in 7 days |
|
$2,038 | ||
| Sodium Propionate FCC | 2.5 KG | SO192-2.5KG | USA stock in 7 days |
|
$863 | ||
| Sodium Propionate FCC | 45 KG | SO192-45KG | USA stock in 7 days |
|
$3,504 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
