| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (SO[@2@]) | 58.5 | 67.40% |
| IRON (Fe) | 0.01% | |
| LEAD (Pb) | 2 mg/kg | |
| SELENIUM (Se) | 5 mg/kg | |
| IDENTIFICATION (A) | POSITIVE | POSITIVE |
| IDENTIFICATION (B) | POSITIVE | POSITIVE |
| EXPIRATION DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Bisulfite Granular FCC | 500 GM | S1172-500GM | USA stock in 7 days |
|
$175 | ||
| Sodium Bisulfite Granular FCC | 12 KG | S1172-12KG | USA stock in 7 days |
|
$1,627 | ||
| Sodium Bisulfite Granular FCC | 2.5 KG | S1172-2.5KG | USA stock in 7 days |
|
$669 | ||
| Sodium Bisulfite Granular FCC | 45 KG | S1172-45KG | USA stock in 7 days |
|
$2,644 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
