| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99 | 102.00% | 
| MELTING RANGE | 64.5 | 68.5�C | 
| SPECIFIC ROTATION [a][@D@] | -0.05 to +0.05� | -0.05 to +0.05� | 
| LOSS ON DRYING | 0.50% | |
| RESIDUE ON IGNITION | 0.10% | |
| AMINOPROPANOL | 0.10% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED | 
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Panthenol USP | 25 GM | P1910-25GM | USA stock in 7 days |  
                        |  
                  
                  	$168 | ||
| Panthenol USP | 100 GM | P1910-100GM | USA stock in 7 days |  
                        |  
                  
                  	$410 | ||
| Panthenol USP | 500 GM | P1910-500GM | USA stock in 7 days |  
                        |  
                  
                  	$1,086 | ||
| Panthenol USP | 25 KG | P1910-25KG | USA stock in 7 days |  
                        |  
                  
                  	$6,198 | ||
| Panthenol USP | 12 KG | P1910-12KG | USA stock in 7 days |  
                        |  
                  
                  	$4,472 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		