| Test | Specification | |
|---|---|---|
| Min | Max | |
| CARBON NUMBER AT 5% DISTILLATION POINT | 17 | 25 | 
| SPECIFIC GRAVITY @ 25�C | 0.829 | 0.859 | 
| ULTRAVIOLET ABSORBANCE (POLYNUCLEAR HYDROCABONS) | TO PASS TEST | TO PASS TEST | 
| VISCOSITY @ 100[d C | 3 | 11 cSt | 
| LEAD (Pb) | 1 mg/kg | |
| READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST | 
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Mineral Oil Medium and Low Viscosity FCC | 500 ML | M1193-500ML | USA stock in 7 days |  
                        |  
                  
                  	$127 | ||
| Mineral Oil Medium and Low Viscosity FCC | 1 LT | M1193-1LT | USA stock in 7 days |  
                        |  
                  
                  	$158 | ||
| Mineral Oil Medium and Low Viscosity FCC | 20 LT | M1193-20LT | USA stock in 7 days |  
                        |  
                  
                  	$1,604 | ||
| Mineral Oil Medium and Low Viscosity FCC | 4 LT | M1193-4LT | USA stock in 7 days |  
                        |  
                  
                  	$447 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		