| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (GALACTOMANNAN) | 70.00% | |
| ACID-INSOLUBLE MATTER | 7.00% | |
| ASH (TOTAL) | 1.50% | |
| LEAD | 2 mg/kg | |
| LOSS ON DRYING | 15.00% | |
| PROTEIN | 10.00% | |
| STARCH | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED KOSHER | ||
| APPEARANCE | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Guar Gum FCC | 500 GM | GU110-500GM | USA stock in 7 days |
|
$248 | ||
| Guar Gum FCC | 2.5 KG | GU110-2.5KG | USA stock in 7 days |
|
$729 | ||
| Guar Gum FCC | 45 KG | GU110-45KG | USA stock in 7 days |
|
$2,808 | ||
| Guar Gum FCC | 12 KG | GU110-12KG | USA stock in 7 days |
|
$877 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
