| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ESTERS AS BORNYL ACETATE) | 32.0 - 44.0 % | 32.0 - 44.0 % |
| ANGULAR ROTATION | -33 to -45 | -33 to -45 |
| REFRACTIVE INDEX @ 20[dC | 1.468- 1.473 | 1.468- 1.473 |
| SPECIFIC GRAVITY | 0.898- 0.912 | 0.898- 0.912 |
| SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Fir Needle Oil Siberian Type FCC | 100 ML | F1078-100ML | USA stock in 7 days |
|
$533 | ||
| Fir Needle Oil Siberian Type FCC | 500 ML | F1078-500ML | USA stock in 7 days |
|
$1,262 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
