| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 98.0 - 100.5 % | 98.0 - 100.5 % | 
| SPECIFIC ROTATION | +6.0�to +6.7� | +6.0�to +6.7� | 
| AMINOBUTANOL | 1.00% | |
| HEAVY METALS | 20 ppm | |
| TOTAL STEREOISOMERS | 4.00% | |
| LOSS ON DRYING | 0.50% | |
| ORDINARY IMPURITIES | TO PASS TEST | TO PASS TEST | 
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Ethambutol Hydrochloride USP | 25 KG | E1262-25KG | USA stock in 7 days |  
                        |  
                  
                  	$38,470 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		