| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS, SOLVENT-FREE BASIS) | 98 | 102.00% |
| SPECIFIC ROTATION, [a][@D@]25 | +96.0??to +100. | +96.0??to +100. |
| WATER DETERMINATION | 0.30% | |
| RESIDUE OF IGNITION | 0.10% | |
| ORGANIC IMPURITIES | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| APPEARANCE | ||
| DATE OF MANUFACTURE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Capecitabine USP | 1 KG | C2417-1KG | USA stock in 7 days |
|
$30,267 | ||
| Capecitabine USP | 500 GM | C2417-500GM | USA stock in 7 days |
|
$18,291 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
