| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 97.0 - 103.0 % | 97.0 - 103.0 % |
| SPECIFIC ROTATION [a][@D@] | +25.0 to+27.5 | +25.0 to+27.5 |
| CALCIUM CONTENT | 8.2 - 8.6 % | 8.2 - 8.6 % |
| LOSS ON DRYING | 5.00% | |
| ALKALINITY | TO PASS TEST | |
| ALKALOIDS | TO PASS TEST | |
| LEAD (Pb) | 2 mg/kg | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Calcium Pantothenate FCC | 100 GM | C1143-100GM | USA stock in 7 days |
|
$424 | ||
| Calcium Pantothenate FCC | 2.5 KG | C1143-2.5KG | USA stock in 7 days |
|
$3,152 | ||
| Calcium Pantothenate FCC | 500 GM | C1143-500GM | USA stock in 7 days |
|
$1,225 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
