| Test | Specification | |
|---|---|---|
| Min | Max | |
| LEAD (Pb) | 0.1 mg/k | |
| FATTY ACIDS | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Castor Oil FCC | 20 LT | C1108-20LT | USA stock in 7 days |
|
$2,444 | ||
| Castor Oil FCC | 200 LT | C1108-200LT | USA stock in 7 days |
|
$8,655 | ||
| Castor Oil FCC | 4 LT | C1108-4LT | USA stock in 7 days |
|
$986 | ||
| Castor Oil FCC | 500 ML | C1108-500ML | USA stock in 7 days |
|
$336 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
