| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (NaNO[@3@]; DRIED BASIS) | 99 | 100.50% |
| LEAD (Pb) | 4 mg/kg | |
| TOTAL CHLORINE | TO PASS TEST | |
| IDENTIFICATION | TO PASS TEST | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Nitrate Granular FCC | 500 GM | SO183-500GM | USA stock in 7 days |
|
$272 | ||
| Sodium Nitrate Granular FCC | 12 KG | SO183-12KG | USA stock in 7 days |
|
$1,805 | ||
| Sodium Nitrate Granular FCC | 2.5 KG | SO183-2.5KG | USA stock in 7 days |
|
$800 | ||
| Sodium Nitrate Granular FCC | 50 KG | SO183-50KG | USA stock in 7 days |
|
$2,915 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
