| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 99 | 100.50% |
| WATER DETERMINATION | 10 | 13.00% |
| ALKALINITY | TO PASS TEST | TO PASS TEST |
| TARTRATE | TO PASS TEST | |
| ELEMENTAL IMPURITIES | AS REPORTED | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Citrate Dihydrate Granular USP | 500 GM | SO165-500GM | USA stock in 7 days |
|
$235 | ||
| Sodium Citrate Dihydrate Granular USP | 12 KG | SO165-12KG | USA stock in 7 days |
|
$1,842 | ||
| Sodium Citrate Dihydrate Granular USP | 2.5 KG | SO165-2.5KG | USA stock in 7 days |
|
$756 | ||
| Sodium Citrate Dihydrate Granular USP | 50 KG | SO165-50KG | USA stock in 7 days |
|
$3,576 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
