| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99 | 102.00% |
| ALKALINITY | TO PASS TEST | |
| WATER | 21 | 26.00% |
| LEAD (Pb) | 2 mg/kg | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Potassium Tartrate Tetrahydrate Granular FCC | 12 KG | P1406-12KG | USA stock in 7 days |
|
$2,935 | ||
| Sodium Potassium Tartrate Tetrahydrate Granular FCC | 500 GM | P1406-500GM | USA stock in 7 days |
|
$293 | ||
| Sodium Potassium Tartrate Tetrahydrate Granular FCC | 2.5 KG | P1406-2.5KG | USA stock in 7 days |
|
$1,003 | ||
| Sodium Potassium Tartrate Tetrahydrate Granular FCC | 50 KG | P1406-50KG | USA stock in 7 days |
|
$4,481 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
