| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 98 | 102.00% |
| SPECIFIC ROTATION | -15.3� to -17.0 | -15.3� to -17.0 |
| CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 1.00% | |
| ELEMENTAL IMPURITIES: | ||
| NICKEL (Ni) | AS REPORTED | |
| FREE NAPROXEN | 1.00% | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Naproxen Sodium USP | 5 GM | N1026-5GM | USA stock in 7 days |
|
$339 | ||
| Naproxen Sodium USP | 25 GM | N1026-25GM | USA stock in 7 days |
|
$986 | ||
| Naproxen Sodium USP | 100 GM | N1026-100GM | USA stock in 7 days |
|
$3,114 | ||
| Naproxen Sodium USP | 500 GM | N1026-500GM | USA stock in 7 days |
|
$7,954 | ||
| Naproxen Sodium USP | 25 KG | N1026-25KG | USA stock in 7 days |
|
$35,761 | ||
| Naproxen Sodium USP | 1 KG | N1026-1KG | USA stock in 7 days |
|
$10,617 | ||
| Naproxen Sodium USP | 12 KG | N1026-12KG | USA stock in 7 days |
|
$22,452 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
