| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ALDEHYDES AS CITRAL) | 75.00% | |
| ANGULAR ROTATION | -10� to 0� | -10� to 0� |
| REFRACTIVE INDEX @ 25[dC | 1.483 - 1.489 | 1.483 - 1.489 |
| SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY @ 25[dC | 0.890 - 0.904 | 0.890 - 0.904 |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Lemongrass Oil East-Indian Type FCC | 100 ML | L1084-100ML | USA stock in 7 days |
|
$389 | ||
| Lemongrass Oil East-Indian Type FCC | 500 ML | L1084-500ML | USA stock in 7 days |
|
$945 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
