| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (PHENOLS) | 85.00% | |
| ANGULAR ROTATION | -1.5� to 0� | -1.5� to 0� |
| PHENOLS | TO PASS TEST | TO PASS TEST |
| REFRACTIVE INDEX @ 20[dC | 1.527 | 1.535 |
| SOLUBILITY IN 70% ALCOHOL | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY @ 25[dC | 1.038 | 1.06 |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Clove Oil FCC | 25 ML | CL130-25ML | USA stock in 7 days |
|
$189 | ||
| Clove Oil FCC | 125 ML | CL130-125ML | USA stock in 7 days |
|
$481 | ||
| Clove Oil FCC | 15 KG | CL130-15KG | USA stock in 7 days |
|
$6,175 | ||
| Clove Oil FCC | 500 ML | CL130-500ML | USA stock in 7 days |
|
$1,278 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
