| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 98.5 | 102.00% | 
| SPECIFIC ROTATION [a][@D@] | +18.5 to +22.5� | +18.5 to +22.5� | 
| CHLORIDE (Cl) | 0.07% | |
| SULFATE (SO[@4@]) | 0.12% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED | 
| SUCROSE AND REDUCING SUGARS | TO PASS TEST | TO PASS TEST | 
| IDENTIFICATION | TO PASS TEST | TO PASS TEST | 
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST | 
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Calcium Saccharate Tetrahydrate USP | 25 GM | C1830-25GM | USA stock in 7 days |  
                        |  
                  
                  	$383 | ||
| Calcium Saccharate Tetrahydrate USP | 100 GM | C1830-100GM | USA stock in 7 days |  
                        |  
                  
                  	$1,003 | ||
| Calcium Saccharate Tetrahydrate USP | 500 GM | C1830-500GM | USA stock in 7 days |  
                        |  
                  
                  	$2,893 | ||
| Calcium Saccharate Tetrahydrate USP | 25 KG | C1830-25KG | USA stock in 7 days |  
                        |  
                  
                  	$66,574 | ||
| Calcium Saccharate Tetrahydrate USP | 12 KG | C1830-12KG | USA stock in 7 days |  
                        |  
                  
                  	$34,157 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		