Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 98% | 98% |
pH OF A 5% SOLUTION @ 25[dC | 3.8 - 4.4 | 3.8 - 4.4 |
ULTRAVIOLET ABSORBANCE | TO PASS TEST | TO PASS TEST |
AMMONIUM HYDROXIDE Ppt. | 0.01% | |
ARSENIC (As) | 0.5 ppm | |
CHLORIDE (Cl) | 5 ppm | |
HEAVY METALS (as Pb) | 5 ppm | |
INSOLUBLE MATTER | 0.01% | |
IRON (Fe) | 0.00% | |
NITRATE (NO[@3@]) | 0.00% | |
POTASSIUM (K) | 0.01% | |
SODIUM (Na) | 0.01% | |
SULFUR COMPOUNDS (as SO[@4@]) | 0.00% | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Ammonium Phosphate Monobasic Crystalline HPLC Grade | 500 GM | A1663-500GM | USA stock in 7 days |
|
$400 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE