| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (by GC) | 99.00% | |
| COLOR (APHA) | 10 | |
| ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | TO PASS TEST | TO PASS TEST |
| RESIDUE AFTER EVAPORATION | 10 ppm | |
| SUBSTANCES DARKENED BY (H[@2@]SO[@4@]) | TO PASS TEST | TO PASS TEST |
| THIOPHENE | TO PASS TEST(lim | TO PASS TEST(lim |
| SULFUR COMPOUNDS (as S) | 0.01% | |
| WATER | 0.05% | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Benzene Meets or Exceeds A.C.S. Specifications SpectroSolv (TM) | 1 LT | SP423-1LT | USA stock in 7 days |
|
$632 | ||
| Benzene Meets or Exceeds A.C.S. Specifications SpectroSolv (TM) | 4 LT | SP423-4LT | USA stock in 7 days |
|
$1,169 | ||
| Benzene Meets or Exceeds A.C.S. Specifications SpectroSolv (TM) | 500 ML | SP423-500ML | USA stock in 7 days |
|
$381 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
