| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@7@]H[@8@]) | 99.80% | |
| ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | TO PASS TEST | TO PASS TEST |
| COLOR (APHA) | 10 | 10 |
| RESIDUE AFTER EVAPORATION | 4 PPM | 4 PPM |
| SULFUR COMPOUNDS (as S) | 0.00% | 0.00% |
| SUBSTANCES DARKENED BY SULFURIC ACID | TO PASS TEST | TO PASS TEST |
| WATER | 0.03% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Toluene HPLC Grade | 200 LT | HP856-200LT | USA stock in 7 days |
|
$5,416 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
