| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@7@]H[@8@]O); by GC) | 99.80% | |
| COLOR (APHA) | 10 | |
| ULTRAVIOLET ABSORBANCE (1 cm cell vs. water) | TO PASS TEST | |
| RESIDUE AFTER EVAPORATION | 5 ppm | |
| SULFUR COMPOUNDS (as S) | 0.00% | |
| SUBSTANCES DARKENED BY (H[@2@]SO[@4@]) | TO PASS TEST | |
| WATER | 0.02% | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Toluene Exceeds A.C.S. Specifications HPLC Grade | 1 LT | HP852-1LT | USA stock in 7 days |  
                        |  
                  
                  	$285 | ||
| Toluene Exceeds A.C.S. Specifications HPLC Grade | 4 LT | HP852-4LT | USA stock in 7 days |  
                        |  
                  
                  	$572 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		