| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.80% | 99.80% |
| COLOR (APHA) | 10 | |
| RESIDUE AFTER EVAPORATION | 0.00% | |
| LEAD (Pb) | 0.05 ppm | |
| CHLORIDE (Cl) | 10 ppm | |
| TITRABLE ACID | 0.5 meq/g | |
| ABSORBANCE @ 290 nm | 0.01 | |
| WATER (KARL FISHER) | 0.05% | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Chloroform Electrophoresis Grade | 950 ML | C3029-950ML | USA stock in 7 days |
|
$433 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
