| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@5@]H[@12@]O[@5@]; DRIED BASIS) | 98.5 | 101.00% |
| LEAD (Pb) | 1 mg/kg | |
| NICKEL (Ni) | 1 mg/kg | |
| OTHER POLYOLS | 1.00% | |
| REDUCING SUGARS | 0.30% | |
| RESIDUE ON IGNITION | 0.10% | |
| WATER | 0.50% | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED KOSHER | ||
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Xylitol FCC | 100 GM | X1064-100GM | USA stock in 7 days |
|
$153 | ||
| Xylitol FCC | 500 GM | X1064-500GM | USA stock in 7 days |
|
$434 | ||
| Xylitol FCC | 12 KG | X1064-12KG | USA stock in 7 days |
|
$2,445 | ||
| Xylitol FCC | 2.5 KG | X1064-2.5KG | USA stock in 7 days |
|
$1,178 | ||
| Xylitol FCC | 25 KG | X1064-25KG | USA stock in 7 days |
|
$4,490 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
