| Test | Specification | |
|---|---|---|
| Min | Max | |
| FREE BROMINE | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY | 1.325-1.335 | 1.325-1.335 |
| FREE FATTY ACIDS (AS OLEIC ACID) | 2.50% | |
| IODINE VALUE | 16 | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Brominated Vegetable Oil FCC | 500 ML | V1031-500ML | USA stock in 7 days |
|
$249 | ||
| Brominated Vegetable Oil FCC | 4 LT | V1031-4LT | USA stock in 7 days |
|
$832 | ||
| Brominated Vegetable Oil FCC | 20 LT | V1031-20LT | USA stock in 7 days |
|
$2,496 | ||
| Brominated Vegetable Oil FCC | 200 LT | V1031-200LT | USA stock in 7 days |
|
$18,285 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
