| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (Na[@2@]S[@2@]O[@5@]) | 90 | 100.50% |
| IRON (Fe) | 10 mg/kg | |
| LEAD | 2 mg/kg | |
| SELENIUM (Se) | 5 mg/kg | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Metabisulfite Granular FCC | 500 GM | SO181-500GM | USA stock in 7 days |
|
$210 | ||
| Sodium Metabisulfite Granular FCC | 12 KG | SO181-12KG | USA stock in 7 days |
|
$1,720 | ||
| Sodium Metabisulfite Granular FCC | 2.5 KG | SO181-2.5KG | USA stock in 7 days |
|
$579 | ||
| Sodium Metabisulfite Granular FCC | 50 KG | SO181-50KG | USA stock in 7 days |
|
$2,618 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
