| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | WHITE GRANULES | WHITE GRANULES |
| ODOR | ODORLESS | ODORLESS |
| ASSAY (NaH[@2@]PO[@4@]) | 98.0-103.0 % | 98.0-103.0 % |
| WATER | 10.0- 15.0 % | 10.0- 15.0 % |
| pH OF A 5% SOLUTION | 4.1 - 4.5 | 4.1 - 4.5 |
| SOLUBILITY (5g in 50ml) | CLEAR & COLORLES | CLEAR & COLORLES |
| ALUMINUM, CALCIUM AND RELATED ELEMENTS | TO PASS TEST | TO PASS TEST |
| ARSENIC (As) | 0.00% | |
| CHLORIDE (Cl) | 0.01% | |
| FLUORIDE | 0.01% | |
| HEAVY METALS (as Pb) | 0.00% | |
| INSOLUBLE SUBSTANCES | 0.20% | |
| SULFATE | 0.15% | |
| ORGANIC VOLATILE IMPURITIES | TO PASS TEST | TO PASS TEST |
| ENDOTOXIN BY LAL | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Phosphate Monobasic Monohydrate Granular BiotechGrade | 500 GM | S1396-500GM | USA stock in 7 days |
|
$543 | ||
| Sodium Phosphate Monobasic Monohydrate Granular BiotechGrade | 12 KG | S1396-12KG | USA stock in 7 days |
|
$4,673 | ||
| Sodium Phosphate Monobasic Monohydrate Granular BiotechGrade | 2.5 KG | S1396-2.5KG | USA stock in 7 days |
|
$1,802 | ||
| Sodium Phosphate Monobasic Monohydrate Granular BiotechGrade | 50 KG | S1396-50KG | USA stock in 7 days |
|
$7,617 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
