| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99.00% | |
| ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 1.00% | |
| HEAVY METALS (as Pb) | 5 mg/kg | |
| IODIDE OR BROMIDE | TO PASS TEST | TO PASS TEST |
| SODIUM (Na) | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Chloride Granular FCC | 500 GM | P1255-500GM | USA stock in 7 days |
|
$248 | ||
| Potassium Chloride Granular FCC | 12 KG | P1255-12KG | USA stock in 7 days |
|
$1,146 | ||
| Potassium Chloride Granular FCC | 2.5 KG | P1255-2.5KG | USA stock in 7 days |
|
$711 | ||
| Potassium Chloride Granular FCC | 45 KG | P1255-45KG | USA stock in 7 days |
|
$1,913 | ||
| Potassium Chloride Granular FCC | 250 LB | P1255-250LB | USA stock in 7 days |
|
$2,760 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
