| Test | Specification | |
|---|---|---|
| Min | Max | |
| MOISTURE | 5% | |
| MICROBIAL LIMITS: | ||
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Chamomile Extract 4:1 Powder | 500 GM | C1839-500GM | USA stock in 7 days |
|
$693 | ||
| Chamomile Extract 4:1 Powder | 2.5 KG | C1839-2.5KG | USA stock in 7 days |
|
$2,079 | ||
| Chamomile Extract 4:1 Powder | 25 KG | C1839-25KG | USA stock in 7 days |
|
$4,761 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
