| Test | Specification | |
|---|---|---|
| Min | Max | |
| ACTIVITY | 10% | 10% |
| LOSS ON DRYING | 8% | |
| MICROBIAL LIMITS: | ||
| ESCHERICHIA COLI | 10 CFU/g | |
| SALMONELLA | NEGATIVE | |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| beta-Carotene 10 Percent Powder | 100 GM | C1811-100GM | USA stock in 7 days |
|
$624 | ||
| beta-Carotene 10 Percent Powder | 500 GM | C1811-500GM | USA stock in 7 days |
|
$2,181 | ||
| beta-Carotene 10 Percent Powder | 5 KG | C1811-5KG | USA stock in 7 days |
|
$8,558 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
