| Test | Specification | |
|---|---|---|
| Min | Max | |
| CRUDE PROTEIN | 55% | |
| CHLOROPHYLL | 1200 mg/100 g | 1200 mg/100 g |
| MOISTURE | 7% | |
| ASH | 8% | |
| TYPICAL NUTRIENT CONTENT | ||
| FAT | 7.60% | 7.60% |
| CARBOHYDRATES (DRY BASIS) | 20.90% | 20.90% |
| CALORIES | APRX.387 kcal/10 | APRX.387 kcal/10 |
| VITAMIN A CONTENT | 55500 IU/100 g | 55500 IU/100 g |
| BETA CAROTENE | 180.5 mg/100 g | 180.5 mg/100 g |
| VITAMIN B[@1@] | 1.5 mg/100 g | 1.5 mg/100 g |
| VITAMIN B[@2@] | 4.8 mg/100 g | 4.8 mg/100 g |
| VITAMIN B[@6@] | 1.7 mg/100 g | 1.7 mg/100 g |
| VITAMIN B[@12@] | 125.9 ug/100 g | 125.9 ug/100 g |
| VITAMIN C | 15.6 mg/100 g | 15.6 mg/100 g |
| VITAMIN E | MAX.1 IU/100 g | MAX.1 IU/100 g |
| NIACIN | 23.8 mg/100 g | 23.8 mg/100 g |
| PANTOTHENIC ACID | 1.3 mg/100 g | 1.3 mg/100 g |
| FOLIC ACID | 26.9 ug/100 g | 26.9 ug/100 g |
| BIOTIN | 191.6 ug/100 g | 191.6 ug/100 g |
| PABA | 0.6 mg/100 g | 0.6 mg/100 g |
| INOSITOL | 165 mg/100 g | 165 mg/100 g |
| CALCIUM (Ca) | 203 mg/100 g | 203 mg/100 g |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Chlorella 100-170 Mesh Powder | 50 KG | C1432-50KG | USA stock in 7 days |
|
$9,706 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
