| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@9@]H[@19@]NO[@7@]) | 98.00% | |
| OPTICAL ROTATION | +17.5 to +18.5 | +17.5 to +18.5 |
| 1, 4-DIOXANE | TO PASS TEST | TO PASS TEST |
| LEAD (Pb) | 2 mg/kg | |
| RESIDUE ON IGNITION | 0.10% | |
| WATER | 0.50% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Choline Bitartrate FCC | 12 KG | C1228-12KG | USA stock in 7 days |
|
$3,308 | ||
| Choline Bitartrate FCC | 125 GM | C1228-125GM | USA stock in 7 days |
|
$144 | ||
| Choline Bitartrate FCC | 2.5 KG | C1228-2.5KG | USA stock in 7 days |
|
$968 | ||
| Choline Bitartrate FCC | 50 KG | C1228-50KG | USA stock in 7 days |
|
$7,357 | ||
| Choline Bitartrate FCC | 500 GM | C1228-500GM | USA stock in 7 days |
|
$396 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
