| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@26@]H[@33@]NaO[@8@]; DRIED BASIS) | 97 | 103.00% |
| SPECIFIC ROTATION | +96??to +104??/td> | +96??to +104??/td> |
| SODIUM (DRIED BASIS) | 4.49 | 4.77% |
| LOSS ON DRYING | 3.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Methylprednisolone Sodium Succinate USP | 500 GM | M1569-500GM | USA stock in 7 days |
|
$29,524 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
