| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@14@]H[@10@]Cl[@2@]NNaO[@2@]; ANHYDROUS BASIS) | 97 | 103.00% |
| WATER DETERMINATION | 4.8 | 5.80% |
| COPPER | 0.00% | |
| CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Meclofenamate Sodium USP | 1 GM | M1102-1GM | USA stock in 7 days |
|
$232 | ||
| Meclofenamate Sodium USP | 5 GM | M1102-5GM | USA stock in 7 days |
|
$439 | ||
| Meclofenamate Sodium USP | 25 GM | M1102-25GM | USA stock in 7 days |
|
$843 | ||
| Meclofenamate Sodium USP | 100 GM | M1102-100GM | USA stock in 7 days |
|
$2,728 | ||
| Meclofenamate Sodium USP | 1 KG | M1102-1KG | USA stock in 7 days |
|
$17,140 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
